<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.synchronlab.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.synchronlab.com</link>
	<description></description>
	<lastBuildDate>Mon, 26 Mar 2012 11:28:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Upcoming Events : Synchron near you!</title>
		<link>http://www.synchronlab.com/highlights/upcoming-events-synchron-near-you.html</link>
		<comments>http://www.synchronlab.com/highlights/upcoming-events-synchron-near-you.html#comments</comments>
		<pubDate>Fri, 02 Dec 2011 14:46:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Highlights]]></category>

		<guid isPermaLink="false">http://www.synchronlab.com/?p=553</guid>
		<description><![CDATA[You can meet us at the following events or tradeshows: March 2012 &#8211; Laborama, Brussel Belgium,  22-23March. www.laborama.be April 2012 &#8211; Lab Automation (FHI) , Breda, The Netherlands, 3 April  April 2012 &#8211; Analytica, Munchen,Germany, 17-20 April May 2012 &#8211; European Lab Automation (Select Biosciences), Hamburg Germany, 30-31 May http://www.selectbiosciences.com/conferences/ELA2012/ September 2012 &#8211; Het Instrument (FHI) - [...]]]></description>
			<content:encoded><![CDATA[<p>You can meet us at the following events or tradeshows:</p>
<p>March 2012 &#8211; Laborama, Brussel Belgium,  22-23March. <a href="http://www.laborama.be">www.laborama.be</a></p>
<p>April 2012 &#8211; Lab Automation (FHI) , Breda, The Netherlands, 3 April </p>
<p>April 2012 &#8211; Analytica, Munchen,Germany, 17-20 April</p>
<p>May 2012 &#8211; European Lab Automation (Select Biosciences), Hamburg Germany, 30-31 May <a href="http://www.selectbiosciences.com/conferences/ELA2012/">http://www.selectbiosciences.com/conferences/ELA2012/</a></p>
<p>September 2012 &#8211; Het Instrument (FHI) -  Amsterdam RAI The Netherlands, 25-28 September. <a href="http://www.hetinstrument.nl">www.hetinstrument.nl</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.synchronlab.com/highlights/upcoming-events-synchron-near-you.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTE for High Viscous and Solid Samples</title>
		<link>http://www.synchronlab.com/home/hello-world.html</link>
		<comments>http://www.synchronlab.com/home/hello-world.html#comments</comments>
		<pubDate>Thu, 04 Feb 2010 08:50:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[5 ml tip]]></category>
		<category><![CDATA[formulations]]></category>
		<category><![CDATA[gravimetric dosing]]></category>
		<category><![CDATA[heating samples]]></category>
		<category><![CDATA[HTE]]></category>
		<category><![CDATA[large volume pipeting]]></category>
		<category><![CDATA[powder dosing]]></category>
		<category><![CDATA[viscous samples]]></category>

		<guid isPermaLink="false">http://www.synchronlab.com/?p=1</guid>
		<description><![CDATA[Synchron Lab Automation has launched its state of the art Synchron Gravidosing formulating system for optimising and improving the  accuracy of high and low viscous ink,coatings and other sample formulations. Consisting of the Gravidos software, Synchron x-y-z Robot and a precision scale, the robotic system gives users the choice of using volumetric and/or gravimetric dosing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.synchronlab.com/wp-content/uploads/2009/02/p1012071.jpg"><img class="alignleft size-thumbnail wp-image-197" title="p1012071" src="http://www.synchronlab.com/wp-content/uploads/2009/02/p1012071-150x150.jpg" alt="p1012071" width="90" height="90" /></a>Synchron Lab Automation has launched its state of the art Synchron Gravidosing formulating system for optimising and improving the  accuracy of high and low viscous ink,coatings and other sample formulations.</p>
<p>Consisting of the Gravidos software, Synchron x-y-z Robot and a precision scale, the robotic system gives users the choice of using volumetric and/or gravimetric dosing for the formulation of samples. This is particularly beneficial when formulating highly viscous samples where volumetric dosing may not be accurate enough.</p>
<p>The Gravidose robot incorporates a simple and flexible setup to ease the design and execution of small, medium or large numbered experiments. Thanks to the open platform, the system can work with many external modules such as heating blocks, mixing and stirring stations and bar code readers to name a few. The powerful gripping arm transfers sample containers from any module to the scale and back.</p>
<p>Each pipetting tip holder has an individual level sensor that can accommodate washable or disposable tips. The user has also complete control of each tip movement. The Gravidose robot can carry out numerous heating and stirring techniques and it can dose according to an unlimited number of weight and liquid classes (parameters) for optimal<br />
sampling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synchronlab.com/home/hello-world.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automation in Agri &amp; Food</title>
		<link>http://www.synchronlab.com/home/test.html</link>
		<comments>http://www.synchronlab.com/home/test.html#comments</comments>
		<pubDate>Mon, 04 Jan 2010 10:18:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Automated pH]]></category>
		<category><![CDATA[CCL2]]></category>
		<category><![CDATA[Conductivity]]></category>
		<category><![CDATA[Fully Automate d Particle size Analysis]]></category>
		<category><![CDATA[High Volume pipetting]]></category>
		<category><![CDATA[PAL1 Analysis]]></category>
		<category><![CDATA[Soil CCL3]]></category>

		<guid isPermaLink="false">http://www.synchronlab.com/?p=3</guid>
		<description><![CDATA[Synchron has wide experience in the Agricultural and Food markets. We have designed, built and installed numerous systems. These include High Volume pipetting (milk), Soil CCL3, CCL2, PAL1 Analysis, Fully Automate d Particle size Analysis, Automated pH, Conductivity, etc]]></description>
			<content:encoded><![CDATA[<p>Synchron has wide experience in the Agricultural and Food markets. We have designed, built and installed numerous systems. These include High Volume pipetting (milk), Soil CCL3, CCL2, PAL1 Analysis, Fully Automate d Particle size Analysis, Automated pH, Conductivity, etc</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synchronlab.com/home/test.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download Building Block Newsletter</title>
		<link>http://www.synchronlab.com/highlights/download-building-block-newsletter.html</link>
		<comments>http://www.synchronlab.com/highlights/download-building-block-newsletter.html#comments</comments>
		<pubDate>Mon, 28 Sep 2009 08:32:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Highlights]]></category>

		<guid isPermaLink="false">http://www.synchronlab.com/?p=484</guid>
		<description><![CDATA[Synchron Lab Automation is proud to announce the new building block concept. With this cost-effective building block concept you will be able to build your own optimized system easily. Download Newsletter : Synchron-News]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-486" title="newsletter" src="http://www.synchronlab.com/wp-content/uploads/2009/09/newsletter-150x150.jpg" alt="newsletter" width="150" height="150" />Synchron Lab Automation is proud to announce the new building block concept.</p>
<p>With this cost-effective building block concept you will be able to build your own optimized system easily.</p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p>Download Newsletter :</p>
<p><a href="http://www.synchronlab.com/wp-content/uploads/2009/09/synchron-news.pdf">Synchron-News</a><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.synchronlab.com/highlights/download-building-block-newsletter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the Art Automated Liquid Handling.</title>
		<link>http://www.synchronlab.com/slider/another-new-homepage-article.html</link>
		<comments>http://www.synchronlab.com/slider/another-new-homepage-article.html#comments</comments>
		<pubDate>Sun, 15 Feb 2009 13:09:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>
		<category><![CDATA[cost-effective]]></category>
		<category><![CDATA[Custom Solutions]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[SPE]]></category>

		<guid isPermaLink="false">http://www.synchronlab.com/?p=135</guid>
		<description><![CDATA[At Synchron we specialize  in automated liquid handling. We excel in developing, building and supplying custom-made systems based around our multi-tipped XYZ robot platform with unique pump system for small and large volume pipetting. Our robot friendly exchangeable modules (building blocks streamline) and optimize your Laboratory Automation. Our products are to be found in life science, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.synchronlab.com/wp-content/uploads/2009/02/xantus-jr-03.jpg"><img class="size-thumbnail wp-image-165 alignleft" title="xantus-jr-03" src="http://www.synchronlab.com/wp-content/uploads/2009/02/xantus-jr-03-150x150.jpg" alt="xantus-jr-03" width="150" height="150" /></a>At Synchron we specialize  in automated liquid handling. We excel in developing, building and supplying custom-made systems based around our multi-tipped XYZ robot platform with unique pump system for small and large volume pipetting. Our robot friendly exchangeable modules (building blocks streamline) and optimize your Laboratory Automation. Our products are to be found in life science, indeed all branches of generic laboratory liquid handling applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synchronlab.com/slider/another-new-homepage-article.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCR Applications &amp; DNA Extraction (Large Volume)</title>
		<link>http://www.synchronlab.com/home/automated-pcr-cost-saving.html</link>
		<comments>http://www.synchronlab.com/home/automated-pcr-cost-saving.html#comments</comments>
		<pubDate>Fri, 13 Feb 2009 09:57:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.synchronlab.com/?p=348</guid>
		<description><![CDATA[Polymerase Chain reaction is a growing application in microbiological laboratories. Since DNA isolation and pcr set-up is a labor intensive job, Synchron offers you multiple solutions to automate both applications. All sorts of sample and reagent storage can be used, from eppendorf cups to microtiter plates and even 384 well plates. DNA isolation can be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.synchronlab.com/home/automated-pcr-cost-saving.html/attachment/749726_41403910" rel="attachment wp-att-349"><img class="alignleft size-thumbnail wp-image-349" title="749726_41403910" src="http://www.synchronlab.com/wp-content/uploads/2009/02/749726_41403910-150x150.jpg" alt="749726_41403910" width="150" height="150" /></a>Polymerase Chain reaction is a growing application in microbiological laboratories. Since DNA isolation and pcr set-up is a labor intensive job, Synchron offers you multiple solutions to automate both applications. All sorts of sample and reagent storage can be used, from eppendorf cups to microtiter plates and even 384 well plates. DNA isolation can be done by using filterplate or magnetic beads applications. Synchron also offers you the possibility to isolate DNA from blood, using our 5ml disposable tip.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synchronlab.com/home/automated-pcr-cost-saving.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automated Inoculation</title>
		<link>http://www.synchronlab.com/home/automated-innoculation.html</link>
		<comments>http://www.synchronlab.com/home/automated-innoculation.html#comments</comments>
		<pubDate>Fri, 13 Feb 2009 09:33:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[agar]]></category>
		<category><![CDATA[culturing]]></category>
		<category><![CDATA[innoculation]]></category>
		<category><![CDATA[LIMS]]></category>
		<category><![CDATA[micro biological laboratory]]></category>
		<category><![CDATA[petri-dishes]]></category>
		<category><![CDATA[spiral plating]]></category>

		<guid isPermaLink="false">http://www.synchronlab.com/?p=343</guid>
		<description><![CDATA[Inoculation of the huge array of samples is the most laborious part of the daily culturing routine in a micro biological laboratory. Synchron Lab Automation now offers an automated solution that is designed to free up your valuable staff, enabling them to perform more productive tasks. The inoculation robot is an open system that can [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-thumbnail wp-image-344" title="petri_series_001" src="http://www.synchronlab.com/wp-content/uploads/2009/02/petri_series_001-150x150.jpg" alt="petri_series_001" width="150" height="150" />Inoculation of the huge array of samples is the most laborious part of the daily culturing routine in a micro biological laboratory. Synchron Lab Automation now offers an automated solution that is designed to free up your valuable staff, enabling them to perform more productive tasks. The inoculation robot is an open system that can be used with any type of sample container and media. It is designed around the customer’s need for flexibility and throughput so that it meets all customer demands, whether, high- or low-throughput. All samples are de- and re-capped using a barcode driven LIMS connection to gather the requisite information pertaining to the sample media.  The liquidized sample is then dispensed onto the agar plate and inoculated using a spiral movement. In order to prevent cross-contamination, the agar plates are also opened and resealed and the needles are cleaned thoroughly with alcohol. Bar-coded stickers ensure full traceability for every inoculated agar plate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synchronlab.com/home/automated-innoculation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synchron : Focus, Devotion and Flexibility</title>
		<link>http://www.synchronlab.com/featured/xperimate-platform.html</link>
		<comments>http://www.synchronlab.com/featured/xperimate-platform.html#comments</comments>
		<pubDate>Thu, 05 Feb 2009 19:45:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[cost-effective]]></category>
		<category><![CDATA[Custom Solutions]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[passion for technology]]></category>

		<guid isPermaLink="false">http://www.synchronlab.com/?p=162</guid>
		<description><![CDATA[&#160; Synchron is an innovative laboratory automation company situated in the heart of the Benelux territories, specializing in automated liquid handling. We are devoted to supporting the laboratories of our blue chip customers; medium to large scale organizations in Benelux, France and Germany.  We focus on designing innovative and cost-effective laboratory automation solutions. Our flexibility [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="text-align: justify;"><a href="http://www.synchronlab.com/wp-content/uploads/2009/02/3_bad.jpg"><img class="alignleft size-thumbnail wp-image-559" title="3_bad" src="http://www.synchronlab.com/wp-content/uploads/2009/02/3_bad-150x150.jpg" alt="" width="150" height="150" /></a>Synchron is an innovative laboratory automation company situated in the heart of the Benelux territories, specializing in automated liquid handling.</p>
<p style="text-align: justify;">We are devoted to supporting the laboratories of our blue chip customers; medium to large scale organizations in Benelux, France and Germany.</p>
<p> We focus on designing innovative and cost-effective laboratory automation solutions. Our flexibility provides customers with the best-fit solution for their business needs and their Laboratory Systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synchronlab.com/featured/xperimate-platform.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Solutions</title>
		<link>http://www.synchronlab.com/slider/positive-presure-module.html</link>
		<comments>http://www.synchronlab.com/slider/positive-presure-module.html#comments</comments>
		<pubDate>Thu, 05 Feb 2009 19:32:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>
		<category><![CDATA[Custom Solutions]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[TNO]]></category>
		<category><![CDATA[TU/e]]></category>

		<guid isPermaLink="false">http://www.synchronlab.com/?p=153</guid>
		<description><![CDATA[Synchron has a young and innovative Engineering and Software team. For us, Custom Solutions are the Norm. We work with an internal team of dedicated and dynamic specialists. Each new project is approached with cutting edge solutions and an enthusiastic ‘Can Do’ attitude. If you cannot find in the market the solution to your Lab [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-thumbnail wp-image-159" title="ultrasonicwash" src="http://www.synchronlab.com/wp-content/uploads/2009/02/ultrasonicwash-150x150.jpg" alt="ultrasonicwash" width="150" height="150" />Synchron has a young and innovative Engineering and Software team. For us, Custom Solutions are the Norm. We work with an internal team of dedicated and dynamic specialists. Each new project is approached with cutting edge solutions and an enthusiastic ‘Can Do’ attitude. If you cannot find in the market the solution to your Lab needs, then call us and let us make your problem our next project. Synchron has a long history of working in close collaboration with some of the best academic Technical Engineering facilities in the Netherlands. We will not steer you towards an established market place solution, rather, we will enjoy fulfilling your requirements, by designing the best solution for your Lab.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synchronlab.com/slider/positive-presure-module.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serum Sample Distribution (Buffy Coat Detection)</title>
		<link>http://www.synchronlab.com/home/new-homepage-article.html</link>
		<comments>http://www.synchronlab.com/home/new-homepage-article.html#comments</comments>
		<pubDate>Thu, 05 Feb 2009 13:08:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[10 ml tip]]></category>
		<category><![CDATA[5 ml tip]]></category>
		<category><![CDATA[anticoagulated blood]]></category>
		<category><![CDATA[buffy-coat detection]]></category>
		<category><![CDATA[clot detection]]></category>
		<category><![CDATA[DNA extraction]]></category>
		<category><![CDATA[LIMS]]></category>
		<category><![CDATA[serum separation]]></category>

		<guid isPermaLink="false">http://www.synchronlab.com/?p=133</guid>
		<description><![CDATA[The Xperimate Quotes has  been developed to facilitate an automated distribution of serum and/or plasma within  the laboratory. This machine uses its  unique visual detection technology to separate the serum/plasma from red blood cells after centrifugation. Each application is a bespoke design;  thereby enabling it to handle the sample racks unique to your specific  analyzers. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-347" title="dscnnew" src="http://www.synchronlab.com/wp-content/uploads/2009/02/dscnnew-150x150.jpg" alt="dscnnew" width="150" height="150" />The Xperimate Quotes has  been developed to facilitate an automated distribution of serum and/or plasma within  the laboratory. This machine uses its  unique visual detection technology to separate the serum/plasma from red blood cells after centrifugation.<br />
<span id="more-133"></span>Each application is a bespoke design;  thereby enabling it to handle the sample racks unique to your specific  analyzers. After reading the barcodes on the blood tubes used in your laboratory, the serum/plasma layer is identified and can be distributed to the analyzer racks of your choice. This is done using either an excel list or via LIMS connection.</p>
<p><strong>SPECIFICATIONS:</strong></p>
<ul>
<li>No staff required to pipette serum/plasma</li>
<li>All blood tubes can be used</li>
<li>Total flexibility in destination racks</li>
<li>Capping and de-capping is possible</li>
<li>Unique vision technology separates blood cells from serum/plasma</li>
<li>Liquid detection and tracking</li>
<li>Barcode driven for optimal security</li>
<li>Handles 4-8 tubes at one time</li>
<li>LIMS connection possible</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.synchronlab.com/home/new-homepage-article.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

